Appearances - Season 2019/2020

Player League Cup Total
P S G P S G P S T G
Arash Abdollahi 4 3 0 1 0 0 5 3 8 0
Wadah Ahmidi 1 0 0 0 0 0 1 0 1 0
Lee Allinson 0 0 0 0 1 0 0 1 1 0
Luca Allinson 1 6 1 1 0 0 2 6 8 1
Francis Amartey 6 0 4 3 0 3 9 0 9 7
Tahjae Anderson 3 3 1 1 4 0 4 7 11 1
Dante Baptiste (L) 1 0 0 1 0 0 2 0 2 0
Alfie Bonfield 0 1 0 0 0 0 0 1 1 0
Mark Boyce 0 0 0 0 0 0 0 0 0 0
Tommy Brewer 13 0 1 2 0 0 15 0 15 1
Liam Brooks 13 0 5 1 1 0 14 1 15 5
Toby Byron 3 1 0 1 0 0 4 1 5 0
Connor Calcutt 10 3 3 6 2 3 16 5 21 6
Mike Campbell 0 0 0 0 0 0 0 0 0 0
Lee Chappell 10 1 0 2 0 0 12 1 13 0
Tre Charles 2 0 1 0 1 0 2 1 3 1
Tyrique Clarke 0 2 0 0 0 0 0 2 2 0
Ed Cook 3 1 0 0 1 0 3 2 5 0
Sam Corcoran 11 7 0 1 1 1 12 8 20 1
John Creith 0 0 0 0 0 0 0 0 0 0
Jandir Jose Da Cruz 0 0 0 0 0 0 0 0 0 0
Tyla Dickinson (L) 1 0 0 1 0 0 2 0 2 0
Dave Diedhiou 1 0 0 1 0 0 2 0 2 0
Kameron English 10 4 1 8 1 2 18 5 23 3
Kingsley Eshun 4 2 1 1 0 1 5 2 7 2
Joseph Felix 2 7 1 2 0 0 4 7 11 1
Kieron Forbes 10 1 0 1 0 0 11 1 12 0
Glenn Gabriel 0 0 0 0 0 0 0 0 0 0
Isaac Galliford (L) 4 1 3 3 1 0 7 2 9 3
Jacob Gardiner-Smith 0 0 0 0 0 0 0 0 0 0
Harvie Gardiner 1 1 0 3 0 0 4 1 5 0
Andronicos Georgiou (L) 2 3 0 1 0 0 3 3 6 0
Chris Grace 13 0 0 5 0 0 18 0 18 0
Howard Hall 11 2 0 6 1 0 17 3 20 0
Tom Hamblin 13 0 1 5 0 0 18 0 18 1
James Harper 0 0 0 0 0 0 0 0 0 0
Matty Harriott 6 0 2 1 0 0 7 0 7 2
Ryan Hope 11 1 0 5 1 0 16 2 18 0
Joe Howe 8 2 0 1 0 0 9 2 11 0
Max Huxter 0 0 0 0 0 0 0 0 0 0
Romario Jonas 4 1 0 5 0 1 9 1 10 1
Hassan Karimzedah 0 0 0 0 0 0 0 0 0 0
Percy Kiangebeni (L) 6 3 0 1 0 0 7 3 10 0
Shaun Lucien 17 0 3 4 0 2 21 0 21 5
Joshua Luther 0 1 0 0 0 0 0 1 1 0
Sergio Manesio 11 3 0 5 2 0 16 5 21 0
Ram Marwa 2 0 0 1 1 0 3 1 4 0
Rihards Matrevics (L) 12 0 0 2 0 0 14 0 14 0
Scott McGleish 0 1 0 1 0 0 1 1 2 0
Charlie Merson 0 0 0 0 0 0 0 0 0 0
Reece Mitchell 3 5 1 4 1 1 7 6 13 2
Matty Newman 0 0 0 0 0 0 0 0 0 0
Kraig Noel-McLeod 2 0 0 3 1 0 5 1 6 0
Jonathan North 3 0 0 0 0 0 3 0 3 0
Tom Nyama 0 3 0 4 1 0 4 4 8 0
Ogo Obi 0 0 0 0 0 0 0 0 0 0
Obinna Ogbonna 1 3 0 0 1 0 1 4 5 0
Patrick Ohman 1 0 0 1 0 0 2 0 2 0
Simeon Olarerin 8 1 2 0 1 0 8 2 10 2
Eddie Oshodi 14 0 2 0 0 0 14 0 14 2
Corey Panter (L) 4 0 0 2 0 1 6 0 6 1
Lucas Perry 14 0 0 1 0 0 15 0 15 0
Solomon Sambou 13 0 0 1 0 0 14 0 14 0
Luke Sheldrick 0 0 0 0 0 0 0 0 0 0
Charlie Smith 8 0 1 5 0 0 13 0 13 1
Tommy Smith 8 0 0 1 0 0 9 0 9 0
Oliver Stevens 0 0 0 0 0 0 0 0 0 0
Reece Stray 0 0 0 0 1 0 0 1 1 0
Luke Tingey 19 2 2 9 0 1 28 2 30 3
Lewis Todd 0 0 0 1 0 0 1 0 1 0
Luca Valentine 4 4 1 3 2 0 7 6 13 1
Harvey White (L) 0 0 0 0 0 0 0 0 0 0
Joe White 9 0 9 0 0 0 9 0 9 9
Dan Williams 0 3 0 3 2 0 3 5 8 0
Own Goals 1 2 3

More From 2019/2020

More Appearances