Appearances - Season 2018/2019

Player League Cup Total
P S G P S G P S T G
Tanasheh Abrahams 4 0 0 1 0 0 5 0 5 0
Benjy Aghadiuno (L) 0 0 0 0 0 0 0 0 0 0
Riccardo Alexander-Greenaway 4 2 0 2 1 0 6 3 9 0
Lee Axworthy 0 0 0 0 0 0 0 0 0 0
Mathias Bakare 0 1 0 1 1 0 1 2 3 0
Danny Boness (L) 31 0 0 8 0 0 39 0 39 0
Sean Bonnett-Johnson 5 1 0 4 0 0 9 1 10 0
Mark Boyce 0 0 0 0 0 0 0 0 0 0
Bayley Brown 21 4 1 2 1 0 23 5 28 1
Cole Brown 11 6 4 6 0 1 17 6 23 5
Connor Calcutt 19 8 7 3 0 1 22 8 30 8
Lee Chappell 36 0 0 8 0 0 44 0 44 0
Elliott Charles 1 1 1 0 0 0 1 1 2 1
Gianni Crichlow 7 15 1 4 6 1 11 21 32 2
Jandir Jose Da Cruz 0 3 0 0 0 0 0 3 3 0
Guri Demuria 8 0 0 0 0 0 8 0 8 0
Laste Dombaxe 7 2 2 5 0 0 12 2 14 2
Joshua Egyir 0 0 0 0 0 0 0 0 0 0
Callum Ellesley 0 0 0 0 0 0 0 0 0 0
Jacob Gardiner-Smith 13 3 0 0 0 0 13 3 16 0
Ricardo German 16 4 16 8 0 5 24 4 28 21
Chris Grace 6 0 0 0 0 0 6 0 6 0
Cheyce Grant 0 0 0 0 1 0 0 1 1 0
Ben Gray 0 0 0 1 1 0 1 1 2 0
Taishan Griffith 5 11 0 5 2 0 10 13 23 0
Kerry Guthrie 0 0 0 0 0 0 0 0 0 0
Howard Hall 27 3 0 6 1 0 33 4 37 0
James Hammond 6 0 0 0 0 0 6 0 6 0
Matty Harriott 18 1 3 1 0 0 19 1 20 3
Shaquille Hippolyte-Patrick 34 1 17 7 1 4 41 2 43 21
Lewis Hobbs 0 0 0 0 0 0 0 0 0 0
Ryan Hope 16 1 2 0 0 0 16 1 17 2
Rene Howe 1 0 0 0 0 0 1 0 1 0
Tyriq Hunte 0 12 1 3 3 0 3 15 18 1
Romario Jonas 23 1 1 7 1 1 30 2 32 2
Montel Joseph 0 0 0 0 0 0 0 0 0 0
Dylan Kearney 0 2 0 0 0 0 0 2 2 0
Joao Lima 0 0 0 1 0 0 1 0 1 0
Darren Locke 8 0 1 1 0 0 9 0 9 1
Shaun Lucien 8 5 0 2 0 0 10 5 15 0
Felix Lupo 0 0 0 0 0 0 0 0 0 0
Sergio Manesio 13 0 0 0 0 0 13 0 13 0
Adam Martin 0 0 0 0 0 0 0 0 0 0
Dean Mason 0 0 0 0 0 0 0 0 0 0
Prince Mbengui 8 4 0 5 3 0 13 7 20 0
Andrew McCorkell 5 0 0 1 0 0 6 0 6 0
Scott McGleish 2 0 0 0 0 0 2 0 2 0
Edwin Mensah 0 0 0 2 0 0 2 0 2 0
Reece Mitchell (L) 2 0 0 1 0 0 3 0 3 0
Marvin Morgan 4 0 0 1 2 0 5 2 7 0
Brendan Murphy-McVey 5 0 0 1 0 0 6 0 6 0
William Murphy 0 0 0 1 3 0 1 3 4 0
Matty Newman 2 6 0 3 1 0 5 7 12 0
Stephane Ngamvoulou 10 1 1 5 1 1 15 2 17 2
Ogo Obi 4 11 3 0 0 0 4 11 15 3
Taofiq Olomowewe 3 0 0 0 0 0 3 0 3 0
Junior Osborne 3 0 0 1 0 0 4 0 4 0
Dusan Panic 0 0 0 0 0 0 0 0 0 0
Jordan Payne 0 0 0 0 1 0 0 1 1 0
Adam Pepera 8 0 0 3 0 0 11 0 11 0
Ryan Plowright 0 0 0 0 0 0 0 0 0 0
Daniel Purdue 0 0 0 2 0 0 2 0 2 0
Bilal Sayoud 0 2 0 0 0 0 0 2 2 0
Charlie Smith 15 1 1 0 0 0 15 1 16 1
Luke Tingey 34 0 2 9 0 0 43 0 43 2
Lewis Toomey 9 7 0 0 0 0 9 7 16 0
Mickey White 0 0 0 0 2 1 0 2 2 1
Own Goals 0 0 0

More From 2018/2019

More Appearances