Appearances - Season 1997/1998

Player League Cup Total
P S G P S G P S T G
Hakan Altinok 4 4 0 0 1 0 4 5 9 0
Michael Banton 11 13 2 8 2 6 19 15 34 8
Naseem Bashir 13 7 1 9 3 4 22 10 32 5
Steve Bateman 41 0 2 18 0 1 59 0 59 3
Steve Brady 0 2 0 0 2 0 0 4 4 0
Mark Burgess 0 1 0 0 0 0 0 1 1 0
Simon Clarke 36 0 0 16 0 1 52 0 52 1
Mark Dawber 4 3 1 0 0 0 4 3 7 1
Steve Heard 28 6 5 12 2 2 40 8 48 7
Matthew Howard 29 3 2 16 2 2 45 5 50 4
Freddie Hyatt 34 3 6 14 4 2 48 7 55 8
Mark Hynes (L) 4 0 1 1 0 1 5 0 5 2
Chris James 2 0 0 2 2 1 4 2 6 1
Paul Kelly 33 4 4 14 2 0 47 6 53 4
Tony Kelly 33 2 5 16 0 2 49 2 51 7
Junior Lewis 27 2 16 12 0 6 39 2 41 22
Andy Lomas 4 0 0 2 1 0 6 1 7 0
Tony Lynch 8 15 2 8 7 3 16 22 38 5
Matthew Maran 0 0 0 0 1 0 0 1 1 0
Gary McCann 38 0 0 17 0 0 55 0 55 0
Frank Murphy 0 1 0 1 1 1 1 2 3 1
Richard Nugent 17 7 3 12 2 8 29 9 38 11
John Richardson 7 3 1 1 0 0 8 3 11 1
Warren Ryan 7 5 0 1 0 1 8 5 13 1
Colin Simpson 7 0 1 8 0 6 15 0 15 7
Greg Tello 0 6 0 4 5 0 4 11 15 0
Curtis Warmington 26 1 0 8 2 1 34 3 37 1
John-Simon White 26 3 0 9 5 0 35 8 43 0
Paul Whitmarsh 23 2 15 0 0 0 23 2 25 15
Own Goals 2 1 3

More From 1997/1998

More Appearances