Appearances - Season 1996/1997

Player League Cup Total
P S G P S G P S T G
Danny Adams 5 4 0 9 3 0 14 7 21 0
Asim Ahmed 1 2 0 0 1 0 1 3 4 0
Hakan Altinok 2 6 0 3 6 2 5 12 17 2
Scott Ashcroft 1 0 0 0 0 0 1 0 1 0
Michael Banton 11 4 6 2 0 1 13 4 17 7
Paul Bhatia 0 0 0 1 0 0 1 0 1 0
Mark Biggins 4 2 0 1 1 0 5 3 8 0
Jimmy Bolton 7 2 4 5 2 0 12 4 16 4
Darren Brodrick 1 0 0 0 0 0 1 0 1 0
Mark Burgess 9 1 0 0 0 0 9 1 10 0
Simon Clarke 28 0 2 14 2 1 42 2 44 3
Jermaine Darlington 13 5 4 11 1 2 24 6 30 6
Mark Dawber 11 13 2 3 7 4 14 20 34 6
Charles De Sousa 0 0 0 0 0 0 0 0 0 0
Martin Duffield 6 0 1 3 0 0 9 0 9 1
Rob Ellis 0 0 0 1 0 0 1 0 1 0
Solomon Eriemo 10 0 0 13 0 0 23 0 23 0
Lee Francis 3 0 0 0 1 0 3 1 4 0
Andy Harris 5 0 0 3 0 0 8 0 8 0
Steve Heard 27 8 0 10 3 0 37 11 48 0
Paul Kelly 38 1 2 17 0 2 55 1 56 4
Tony Kelly 20 5 2 4 2 0 24 7 31 2
Junior Lewis 34 1 14 15 0 4 49 1 50 18
Gary McCann 8 0 0 0 0 0 8 0 8 0
Dean Murphy 31 2 1 7 2 1 38 4 42 2
Richard Nugent 8 0 2 0 0 0 8 0 8 2
Skender Nushi 2 4 0 0 1 0 2 5 7 0
Andy O'Brien 2 0 0 3 0 1 5 0 5 1
Martin Patching 0 1 0 0 1 0 0 2 2 0
Sean Powell 0 0 0 2 0 0 2 0 2 0
Josh Price 17 1 0 15 0 1 32 1 33 1
John Richardson 25 3 7 15 0 6 40 3 43 13
Youssef Sakhraoui 1 2 0 0 3 0 1 5 6 0
Steve Smart 6 0 0 5 1 0 11 1 12 0
David Speedie 5 0 0 0 0 0 5 0 5 0
Dave Stephenson 7 0 0 2 0 0 9 0 9 0
Neal Stevens 9 2 1 0 0 0 9 2 11 1
John Ugbah 14 7 3 0 0 0 14 7 21 3
Simon Underwood 3 6 0 1 1 1 4 7 11 1
Jan Wagenaar 11 0 0 6 0 0 17 0 17 0
Byron Walton 3 0 0 0 0 0 3 0 3 0
Curtis Warmington 21 3 0 14 1 0 35 4 39 0
Tony Wells 17 0 0 10 1 0 27 1 28 0
John-Simon White 36 1 1 14 2 1 50 3 53 2
Own Goals 1 0 1

More From 1996/1997

More Appearances