Final Table
P | W | D | L | F | A | Pts | GD | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Staines Town | 16 | 12 | 3 | 1 | 63 | 21 | 39 | +42 | C |
2 | Hayes & Yeading United | 16 | 11 | 3 | 2 | 58 | 21 | 36 | +37 | |
3 | Bedfont Sports | 16 | 9 | 5 | 2 | 38 | 27 | 32 | +11 | |
4 | Hendon | 16 | 10 | 0 | 6 | 44 | 31 | 30 | +13 | |
5 | Aldershot Town | 16 | 6 | 3 | 7 | 31 | 29 | 21 | +2 | |
6 | Camberley Town | 16 | 4 | 5 | 7 | 23 | 42 | 17 | -19 | |
7 | Wealdstone | 16 | 3 | 3 | 10 | 26 | 51 | 12 | -25 | |
8 | Northwood | 16 | 2 | 2 | 11 | 19 | 48 | 8 | -29 | |
9 | Ashford Town (Middlesex) | 16 | 2 | 2 | 12 | 29 | 61 | 8 | -32 |
Final Table
P | W | D | L | F | A | Pts | GD | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hendon | 13 | 10 | 1 | 2 | 39 | 17 | 31 | +22 | C |
2 | Barton Rovers | 14 | 9 | 2 | 3 | 43 | 24 | 29 | +19 | |
3 | Broxbourne Borough | 14 | 9 | 2 | 3 | 35 | 21 | 29 | +14 | |
4 | Wormley Rovers | 14 | 6 | 2 | 6 | 24 | 32 | 20 | -8 | |
5 | Enfield Town | 14 | 6 | 1 | 7 | 26 | 26 | 19 | 0 | |
6 | St Albans City | 14 | 5 | 0 | 9 | 41 | 46 | 15 | -5 | |
7 | Potters Bar Town | 12 | 2 | 0 | 10 | 23 | 42 | 6 | -19 | |
8 | Wingate & Finchley | 11 | 2 | 0 | 9 | 17 | 36 | 6 | -19 |