League Tables - Season 1999/2000

Isthmian League Premier Division

Up to date as at 16/10/2009

P W D L F A Pts GD
1 Dagenham & Redbridge 42 32 5 5 97 35 101 62
2 Aldershot Town 42 24 5 13 71 51 77 20
3 Chesham United 42 20 10 12 64 50 70 14
4 Purfleet 42 18 15 9 70 48 69 22
5 Canvey Island 42 21 6 15 70 53 69 17
6 St Albans City 42 19 10 13 75 55 67 20
7 Billericay Town 42 18 12 12 62 62 66 0
8 Hendon 42 18 8 16 61 64 62 -3
9 Slough Town 42 17 9 16 61 59 60 2
10 Dulwich Hamlet 42 17 5 20 62 68 56 -6
11 Gravesend & Northfleet 42 15 10 17 66 67 55 -1
12 Farnborough Town 42 14 11 17 52 55 53 -3
13 Hampton & Richmond Borough 42 13 13 16 49 57 52 -8
14 Enfield 42 13 11 18 64 68 50 -4
15 Heybridge Swifts 42 13 11 18 57 65 50 -8
16 Hitchin Town 42 13 11 18 59 72 50 -13
17 Carshalton Athletic 42 12 12 18 55 65 48 -10
18 Basingstoke Town 42 13 9 20 56 71 48 -15
19 Harrow Borough 42 14 6 22 54 70 48 -16
20 Aylesbury United 42 13 9 20 64 81 48 -17
21 Boreham Wood 42 11 10 21 44 71 43 -27
22 Walton & Hersham 42 11 8 23 44 70 41 -26

More From 1999/2000

More Tables