Former Staff - Laurie Topp

Playing History

Playing statistics
Season League Cup Total
P G P G P G
1960/1961 180 10 1 28 1
1959/1960 101 8 2 18 3
1958/1959 190 16 0 35 0
1957/1958 271 9 1 36 2
1956/1957 160 13 1 29 1
1955/1956 250 14 1 39 1
1954/1955 141 21 0 35 1
1953/1954 210 13 1 34 1
1952/1953 240 15 0 39 0
1951/1952 220 13 0 35 0
1950/1951 210 24 0 45 0
1949/1950 230 7 0 30 0
1948/1949 200 13 0 33 0
1947/1948 210 12 0 33 0
1946/1947 230 11 1 34 1
1945/1946 241 10 0 34 1
1944/1945 241 15 3 39 4
1943/1944 110 2 0 13 0

Debut: 29/01/1944: Hendon 6-1Clapton

Non-Playing History

Non-Playing statistics
Role Start End
Player 1943/1944 1960/1961

Basic Info

Player Profile
Personal details
DoB 11/11/1923
Apps 589
Goals 16