Former Staff - Ted Owen

Playing History

Playing statistics
Season League Cup Total
P G P G P G
1950/1951 140 10 2 24 2
1949/1950 21 3 1 5 2
1948/1949 10 0 0 1 0
1947/1948 50 1 0 6 0
1946/1947 22 1 0 3 2
1945/1946 40 2 0 6 0
1942/1943 10 0 0 1 0
1941/1942 11 0 0 1 1
1940/1941 32 1 0 4 2
1939/1940 103 1 0 11 3
1938/1939 86 9 0 17 6

Debut: 03/12/1938: Hendon 3-1Redhill

Non-Playing History

Non-Playing statistics
Role Start End
Player 1945/1946 1950/1951
Player 1938/1939 1942/1943

Basic Info

Player Profile
Personal details
DoB Unknown
Apps 79
Goals 18