Season | League | Cup | Total | |||
---|---|---|---|---|---|---|
P | G | P | G | P | G | |
1981/1982 | 23 | 1 | 18 | 0 | 41 | 1 |
1980/1981 | 39 | 1 | 16 | 2 | 55 | 3 |
1979/1980 | 42 | 3 | 15 | 1 | 57 | 4 |
1978/1979 | 37 | 0 | 15 | 0 | 52 | 0 |
1977/1978 | 39 | 0 | 20 | 0 | 59 | 0 |
1976/1977 | 38 | 0 | 19 | 0 | 57 | 0 |
1973/1974 | 42 | 1 | 25 | 0 | 67 | 1 |
1972/1973 | 36 | 0 | 18 | 0 | 54 | 0 |
1971/1972 | 36 | 1 | 22 | 2 | 58 | 3 |
1970/1971 | 37 | 1 | 15 | 2 | 52 | 3 |
Debut: 15/08/1970: Hendon 2-3Woking
Role | Start | End |
---|---|---|
Player | 1970/1971 | 1973/1974 |
Player | 1976/1977 | 1981/1982 |
DoB | 04/02/1945 |
---|---|
Apps | 552 |
Goals | 15 |