Legendary forward from the early 1920s who became club captain and scored goals at a prolific rate of nearly a goal-a-game. Became the first player of the club to win international recognition by gaining two Amateur International caps against Ireland, in which he scored a hat-trick, and France during the 1920/21 season.
			
			Return to former staff listing
		 
		
			
			
			
			
		
		
			Playing History
			
				Playing statistics
				
					| Season | 
					League | 
					Cup | 
					Total | 
				
				
					| P | 
					G | 
					P | 
					G | 
					P | 
					G | 
				
				
					| 1926/1927 | 
					11 | 3 | 
					7 | 
					2 | 
					18 | 
					5 | 
				
				
					| 1925/1926 | 
					20 | 4 | 
					15 | 
					17 | 
					35 | 
					21 | 
				
				
					| 1924/1925 | 
					19 | 11 | 
					17 | 
					21 | 
					36 | 
					32 | 
				
				
					| 1923/1924 | 
					20 | 18 | 
					11 | 
					6 | 
					31 | 
					24 | 
				
				
					| 1922/1923 | 
					17 | 10 | 
					11 | 
					9 | 
					28 | 
					19 | 
				
				
					| 1921/1922 | 
					21 | 14 | 
					15 | 
					11 | 
					36 | 
					25 | 
				
				
					| 1920/1921 | 
					15 | 14 | 
					6 | 
					9 | 
					21 | 
					23 | 
				
				
					| 1919/1920 | 
					1 | 0 | 
					0 | 
					0 | 
					1 | 
					0 | 
				
			
			
				Debut:
				
					24/04/1920:
					Barnet 1-0Hendon
				
				
			
		 
		
			Non-Playing History
			
				Non-Playing statistics
				
					| Role | 
					Start | 
					End | 
				
				
					| Player | 
					1919/1920 | 
					1926/1927 |