Season | League | Cup | Total | |||
---|---|---|---|---|---|---|
P | G | P | G | P | G | |
1951/1952 | 18 | 0 | 10 | 0 | 28 | 0 |
1950/1951 | 19 | 0 | 23 | 0 | 42 | 0 |
1949/1950 | 24 | 0 | 10 | 0 | 34 | 0 |
1948/1949 | 23 | 2 | 14 | 0 | 37 | 2 |
1947/1948 | 24 | 1 | 12 | 0 | 36 | 1 |
1946/1947 | 24 | 2 | 14 | 3 | 38 | 5 |
1945/1946 | 16 | 1 | 10 | 2 | 26 | 3 |
1939/1940 | 1 | 0 | 0 | 0 | 1 | 0 |
Debut: 06/04/1940: Barnet 4-3Hendon
Role | Start | End |
---|---|---|
Player | 1945/1946 | 1951/1952 |
Player | 1939/1940 | 1939/1940 |
DoB | Unknown |
---|---|
Apps | 242 |
Goals | 11 |