Appearances - Season 2024/2025

Player League Cup Total
P S G P S G P S T G
George Abbott (L) 6 0 0 0 0 0 6 0 6 0
Samuel Adenola 16 1 3 7 1 0 23 2 25 3
Hafed Al-Droubi 0 0 0 0 0 0 0 0 0 0
Luca Allinson 0 0 0 0 0 0 0 0 0 0
Bayan Aman 0 6 0 1 3 0 1 9 10 0
Demaray Anyadike 0 0 0 0 0 0 0 0 0 0
Aderi Arthur-Dede 1 0 0 0 0 0 1 0 1 0
Ibrahim Benabbas 0 0 0 0 0 0 0 0 0 0
Kai Brosnan 18 0 9 7 1 6 25 1 26 15
Lene Burden 0 0 0 0 0 0 0 0 0 0
Billie Busari 11 1 1 5 2 3 16 3 19 4
Luke Campbell (L) 23 0 0 8 0 0 31 0 31 0
Eoin Casey 0 0 0 1 0 0 1 0 1 0
Youssef Chentouf 2 6 0 0 2 0 2 8 10 0
Luke Cook 1 0 0 0 0 0 1 0 1 0
Kurtis Cumberbatch 22 0 0 6 1 0 28 1 29 0
Amari Davis-Stephenson 0 1 0 0 0 0 0 1 1 0
Dave Diedhiou 18 1 2 6 1 0 24 2 26 2
Lesley Duru 1 0 0 0 0 0 1 0 1 0
Youel Emmanuel 0 3 0 0 0 0 0 3 3 0
Tarik Gidaree 13 1 0 5 0 0 18 1 19 0
Anduan Hajdini (L) 2 1 0 0 0 0 2 1 3 0
Stefan Ilic 3 6 0 0 1 1 3 7 10 1
Sam Jackson 0 0 0 0 0 0 0 0 0 0
Kombe Kawimbe (L) 2 0 0 0 0 0 2 0 2 0
Lilango Schadrac Kweme 0 0 0 0 1 0 0 1 1 0
Ethan Light 14 1 1 7 0 0 21 1 22 1
Shaun Lucien 5 9 1 1 6 1 6 15 21 2
Luke Massingham 0 0 0 0 0 0 0 0 0 0
Ibrahim Meite 2 1 0 0 0 0 2 1 3 0
Ronny Mfinda 5 14 0 0 8 0 5 22 27 0
Excellence Muhemba 4 10 1 2 3 0 6 13 19 1
Niko Muir 21 0 10 5 2 4 26 2 28 14
Fraser Neill (L) 0 0 0 0 0 0 0 0 0 0
Michael O'Donoghue 11 0 0 3 0 0 14 0 14 0
Hugo Odogwu-Atkinson 1 0 0 0 0 0 1 0 1 0
Richard Orlu 0 0 0 0 0 0 0 0 0 0
Giovanni Palmer 0 0 0 0 0 0 0 0 0 0
Lucas Perry 1 2 0 1 0 0 2 2 4 0
Blaise Riley-Snow 19 0 0 8 0 0 27 0 27 0
Emmanuel Robe 0 0 0 0 0 0 0 0 0 0
Hamza Semakula 3 3 0 3 0 0 6 3 9 0
Malik Sesay 1 0 0 1 0 0 2 0 2 0
Lewis Smith 1 0 0 0 0 0 1 0 1 0
Fabio Sole 6 6 0 4 3 2 10 9 19 2
Luke Stokoe 0 1 0 0 0 0 0 1 1 0
Lonit Talla 8 4 1 3 1 1 11 5 16 2
Makai Welch (L) 3 0 0 0 0 0 3 0 3 0
Joe White 9 2 4 4 0 0 13 2 15 4
Own Goals 0 0 0

More From 2024/2025

More Appearances