Appearances - Season 2013/2014

Player League Cup Total
P S G P S G P S T G
Lee Angol (L) 4 0 2 0 0 0 4 0 4 2
Jack Bennett 40 0 3 9 0 3 49 0 49 6
George Bowerman 0 2 0 0 0 0 0 2 2 0
Daniel Brathwaite 0 0 0 0 0 0 0 0 0 0
Elliott Brathwaite 7 0 0 1 0 0 8 0 8 0
Michael Bryan 29 5 1 6 2 0 35 7 42 1
Scott Cousins 0 3 0 1 1 0 1 4 5 0
Dean Cracknell 4 4 0 2 3 0 6 7 13 0
Joel Dawes 0 0 0 0 0 0 0 0 0 0
Dave Diedhiou 24 15 7 8 0 2 32 15 47 9
Michael Duberry 4 0 0 0 0 0 4 0 4 0
Jose Figura 6 7 0 0 1 0 6 8 14 0
James Fisher 26 1 1 7 0 0 33 1 34 1
Ross Fitzsimons (L) 8 0 0 1 0 0 9 0 9 0
Sam Flegg 24 3 2 6 0 0 30 3 33 2
Jonathan Hippolyte 0 0 0 1 0 0 1 0 1 0
Charlie Horlock (L) 9 0 0 1 0 0 10 0 10 0
Brandon Horner 1 1 1 0 0 0 1 1 2 1
Cameron Inch 0 0 0 0 0 0 0 0 0 0
Michael Kalu 0 1 0 0 0 0 0 1 1 0
Berkley Laurencin 9 0 0 8 0 0 17 0 17 0
Billy Lobjoit 4 2 0 0 0 0 4 2 6 0
Jefferson Louis 25 0 22 8 0 4 33 0 33 26
Casey Maclaren 28 2 4 5 1 0 33 3 36 4
Kevin Maclaren 35 1 0 7 1 0 42 2 44 0
Gary McCann 0 0 0 0 0 0 0 0 0 0
Max McCann 2 6 0 2 4 0 4 10 14 0
Carl McCluskey 15 5 5 9 0 2 24 5 29 7
George McCluskey 0 0 0 0 0 0 0 0 0 0
Joe McDonnell (L) 16 0 0 0 1 0 16 1 17 0
Daniel McNicholas 2 0 0 0 0 0 2 0 2 0
Aaron Morgan 1 5 0 4 1 0 5 6 11 0
Junior Morias (L) 7 0 1 0 0 0 7 0 7 1
Elias Moses 0 1 0 0 0 0 0 1 1 0
Michael Murray 4 18 3 4 2 2 8 20 28 5
Archange Nkumu 3 1 0 1 0 0 4 1 5 0
Lee O'Leary 40 1 2 9 0 0 49 1 50 2
Karl Oliyide 0 1 0 0 0 0 0 1 1 0
Rhys Paul 0 0 0 1 0 0 1 0 1 0
Isaiah Rankin 0 4 0 0 0 0 0 4 4 0
Chris Seeby 46 0 1 9 0 2 55 0 55 3
Tomer Sherman 2 0 0 0 0 0 2 0 2 0
Leon Smith 15 5 12 1 0 0 16 5 21 12
Oliver Sprague 1 0 0 0 0 0 1 0 1 0
Jamal Stewart 0 0 0 0 1 0 0 1 1 0
Tony Taggart 30 6 5 4 4 3 34 10 44 8
Anthony Thomas 23 18 10 4 6 7 27 24 51 17
Sean Thomas 0 0 0 1 0 0 1 0 1 0
Adam Wallace 9 7 2 0 0 0 9 7 16 2
Ryan Wharton 3 3 0 1 0 0 4 3 7 0
Own Goals 0 0 0

More From 2013/2014

More Appearances