Appearances - Season 2010/2011

Player League Cup Total
P S G P S G P S T G
Belal Aite-Ouakrim 30 2 15 10 1 3 40 3 43 18
Bradley Ambrose 2 7 0 0 3 0 2 10 12 0
Jon-Jo Bates 0 0 0 0 1 0 0 1 1 0
Albjon Blloku 0 2 0 0 0 0 0 2 2 0
James Burgess 7 9 0 3 3 0 10 12 22 0
Jamie Busby 36 2 10 14 1 8 50 3 53 18
Jonathan Coke 8 2 1 6 1 0 14 3 17 1
Scott Cousins 34 1 0 15 1 0 49 2 51 0
Dave Diedhiou 17 4 1 6 1 4 23 5 28 5
Danny Dyer 15 14 1 3 7 0 18 21 39 1
John Fletcher 6 1 0 1 0 0 7 1 8 0
Bradley Fraser 4 0 0 0 0 0 4 0 4 0
Glenn Garner 1 6 0 2 0 3 3 6 9 3
Lubomir Guentchev 25 6 6 12 1 2 37 7 44 8
Brian Haule 5 9 2 1 2 0 6 11 17 2
Rakatahr Hudson 6 2 0 2 1 1 8 3 11 1
Freddie Hyatt 0 0 0 0 0 0 0 0 0 0
Berkley Laurencin 22 0 0 8 0 0 30 0 30 0
Casey Maclaren 31 3 3 13 0 1 44 3 47 4
Kevin Maclaren 21 6 1 10 2 0 31 8 39 1
Jason Mason 1 0 0 1 1 0 2 1 3 0
Gary McCann 0 0 0 0 0 0 0 0 0 0
Damien McCarthy 0 0 0 0 0 0 0 0 0 0
Barkley Miguel Panzo 0 3 0 0 2 0 0 5 5 0
Aaron Morgan 27 7 6 12 4 5 39 11 50 11
Nick Morgan (L) 3 0 0 1 0 0 4 0 4 0
Eddie Munnelly 21 7 1 9 1 0 30 8 38 1
Greg Ngoyi 13 2 4 3 1 2 16 3 19 6
Matt O'Brien 2 0 0 1 0 0 3 0 3 0
Lee O'Leary 21 0 3 11 0 2 32 0 32 5
James Parker 28 0 1 12 0 0 40 0 40 1
Michael Peacock 22 1 1 6 2 0 28 3 31 1
Lewis Putman 0 2 0 0 0 0 0 2 2 0
Dave Reading 1 0 0 0 2 0 1 2 3 0
James Reading 17 0 0 8 0 0 25 0 25 0
Paul Robinson 1 0 0 1 1 0 2 1 3 0
Lee Scott 0 1 0 0 0 0 0 1 1 0
Mariusz Serwin 0 7 1 1 2 1 1 9 10 2
Fabion Simms 0 0 0 0 0 0 0 0 0 0
Daniel Sintim (L) 11 0 0 2 0 0 13 0 13 0
Craig Vargas 19 1 0 11 0 0 30 1 31 0
Daniel Wishart (L) 5 0 3 2 4 0 7 4 11 3
Own Goals 1 0 1

More From 2010/2011

More Appearances