Appearances - Season 1993/1994

Player League Cup Total
P S G P S G P S T G
Bradley Anderson 2 6 1 0 0 0 2 6 8 1
Scott Ashenden 25 5 6 6 1 0 31 6 37 6
Ben Barnett 1 0 0 0 0 0 1 0 1 0
Barry Blackman 22 5 6 8 0 1 30 5 35 7
Robert Bourne (L) 4 4 0 1 2 0 5 6 11 0
Paul Brush 2 0 0 0 0 0 2 0 2 0
Richard Cherry 13 1 9 5 0 3 18 1 19 12
Simon Clark 20 0 4 3 0 0 23 0 23 4
Gary Crawshaw 18 0 11 6 0 3 24 0 24 14
Jon Daly 19 0 1 4 0 2 23 0 23 3
Christian Davies 2 0 0 2 0 0 4 0 4 0
Bob Dowie 34 0 1 11 0 0 45 0 45 1
Uche Egbe 2 2 1 1 0 0 3 2 5 1
Tony Finnigan 1 0 0 0 0 0 1 0 1 0
Duncan Hardy 13 3 1 6 0 1 19 3 22 2
Steve Heffer 25 0 3 7 0 2 32 0 32 5
Mark Hill 19 3 0 6 2 1 25 5 30 1
Lee Hunter 39 1 0 12 0 0 51 1 52 0
Mark Kane 14 4 3 5 1 0 19 5 24 3
Gary Keen 0 1 0 0 0 0 0 1 1 0
Paul Kelly (L) 10 0 0 2 0 1 12 0 12 1
Garry Kimble 10 0 0 0 0 0 10 0 10 0
Peter Lawrence 0 0 0 0 0 0 0 0 0 0
Tommy Mason 31 0 2 13 0 3 44 0 44 5
Alec Norman 2 0 0 0 0 0 2 0 2 0
Andy Polston 25 1 2 8 1 0 33 2 35 2
Dennis Rodway 6 0 0 5 0 0 11 0 11 0
Dave Root 40 0 0 11 0 0 51 0 51 0
Ian Rutherford 12 3 2 3 0 0 15 3 18 2
Anthony Sibanda 3 5 0 1 1 0 4 6 10 0
Malcolm Stewart 7 0 1 3 0 0 10 0 10 1
Peter Taylor 16 0 4 6 0 3 22 0 22 7
Curtis Warmington 25 5 1 8 1 2 33 6 39 3
Own Goals 2 0 2

More From 1993/1994

More Appearances