Appearances - Season 1991/1992

Player League Cup Total
P S G P S G P S T G
Louis Affor 1 1 0 2 0 0 3 1 4 0
Andy Beattie 12 0 0 0 0 0 12 0 12 0
Troy Birch 20 8 1 8 1 2 28 9 37 3
Simon Brading 1 0 0 2 0 0 3 0 3 0
Alan Campbell 16 0 1 3 0 0 19 0 19 1
Simon Clark 33 0 0 11 0 2 44 0 44 2
Marc Das 29 7 7 11 1 2 40 8 48 9
Kurt Davidson 7 0 1 0 0 0 7 0 7 1
Roy Davies 1 0 0 0 2 1 1 2 3 1
Martin Duffield 16 0 3 5 0 1 21 0 21 4
Andy Edmonds 17 1 0 6 0 0 23 1 24 0
Uche Egbe 22 6 5 7 0 0 29 6 35 5
Kevin Fowler 26 1 2 8 0 1 34 1 35 3
Steve Fraser 0 0 0 0 0 0 0 0 0 0
Robbie Garvey 14 0 5 0 0 0 14 0 14 5
Kenny Gayle 9 0 1 5 1 1 14 1 15 2
Roger Hamilton 0 0 0 0 1 0 0 1 1 0
Chris Harwood 20 2 5 7 1 0 27 3 30 5
Tony Hopkins 9 0 0 0 0 0 9 0 9 0
Junior Hunter 0 2 0 1 2 0 1 4 5 0
David Jones 1 0 0 0 0 0 1 0 1 0
Gary Keen 4 0 1 0 0 0 4 0 4 1
Nigel Keen 12 0 0 0 0 0 12 0 12 0
Trevor Keen 13 1 0 6 3 0 19 4 23 0
Adam King 12 0 2 0 0 0 12 0 12 2
Mark Larkin 0 2 0 3 1 0 3 3 6 0
Gavin MacPherson 1 0 0 0 0 0 1 0 1 0
Ian Muir 0 0 0 0 0 0 0 0 0 0
Roy Parkyn 11 4 0 1 0 0 12 4 16 0
Ian Peterside 1 1 0 2 1 0 3 2 5 0
Kevin Quinn 7 4 3 3 1 0 10 5 15 3
Dave Root 41 0 0 10 0 0 51 0 51 0
Ian Scott (L) 3 0 0 1 0 0 4 0 4 0
Paul Shirt 22 6 0 10 2 1 32 8 40 1
Colin Sowerby 16 0 3 0 0 0 16 0 16 3
Malcolm Stewart 8 1 0 0 0 0 8 1 9 0
Colin Tate 15 6 4 9 0 1 24 6 30 5
Mike Turner 1 0 0 0 0 0 1 0 1 0
Paul Webb 4 0 0 2 0 1 6 0 6 1
Mark Xavier 37 3 12 9 0 6 46 3 49 18
Own Goals 3 1 4

More From 1991/1992

More Appearances