Appearances - Season 1977/1978

Player League Cup Total
P S G P S G P S T G
Peter Anderson 38 1 6 14 0 2 52 1 53 8
L Bertschin 0 0 0 0 0 0 0 0 0 0
George Brooks 42 0 17 20 0 2 62 0 62 19
Roy Butler 30 2 3 15 2 5 45 4 49 8
John Butterfield 16 2 3 4 1 0 20 3 23 3
Alan Campbell 39 0 5 20 0 4 59 0 59 9
Micky Cooper 0 0 0 0 0 0 0 0 0 0
Peter Deadman 38 1 0 20 0 0 58 1 59 0
Tony Field 37 2 8 15 0 5 52 2 54 13
Devon Gayle 3 1 0 0 1 0 3 2 5 0
Malcolm Geary 1 0 0 0 0 0 1 0 1 0
Rod Haider 39 2 8 20 0 4 59 2 61 12
Gary Hand 40 0 0 20 0 0 60 0 60 0
David Holden 31 0 1 16 0 0 47 0 47 1
Dennis Holder 0 1 0 3 0 0 3 1 4 0
Steve Jefferies 19 3 2 9 3 0 28 6 34 2
Ray Mangan 0 1 0 0 0 0 0 1 1 0
Tony Martin 10 2 0 4 1 0 14 3 17 0
Ray O'Callaghan 0 1 0 0 0 0 0 1 1 0
Arthur Paisley 14 0 0 2 0 0 16 0 16 0
Bobby Southam 25 8 3 14 2 4 39 10 49 7
Gary Steel 26 0 0 17 0 0 43 0 43 0
Glenn Swaby 14 6 0 7 3 2 21 9 30 2
Own Goals 1 0 1

More From 1977/1978

More Appearances