League Tables - Season 2019/2020

Southern League Premier Division South

Up to date as at 11/03/2020

P W D L F A Pts GD
1 Truro City 31 21 4 6 65 30 67 35
2 Chesham United 33 21 3 9 70 44 66 26
3 Hayes & Yeading United 32 17 6 9 66 42 57 24
4 Swindon Supermarine 32 17 6 9 50 41 57 9
5 Tiverton Town 29 16 7 6 69 41 55 28
6 Taunton Town 31 15 8 8 63 53 53 10
7 Salisbury 30 14 9 7 57 42 51 15
8 Poole Town 28 14 7 7 46 29 49 17
9 Gosport Borough 33 13 10 10 35 31 49 4
10 Weston-super-Mare 29 13 6 10 54 45 45 9
11 Metropolitan Police 30 13 4 13 46 48 43 -2
12 Farnborough 30 13 3 14 41 43 42 -2
13 Merthyr Town 31 9 11 11 37 37 38 0
14 Hendon 31 10 8 13 47 51 38 -4
15 Wimborne Town 33 10 7 16 39 52 37 -13
16 Hartley Wintney 27 10 6 11 38 39 36 -1
17 Harrow Borough 34 9 9 16 44 62 36 -18
18 Blackfield & Langley 32 8 10 14 34 51 34 -17
19 Yate Town 31 8 5 18 38 56 29 -18
20 Walton Casuals 33 7 6 20 40 72 27 -32
21 Beaconsfield Town 32 6 7 19 29 54 25 -25
22 Dorchester Town 32 4 6 22 36 81 18 -45

More From 2019/2020

More Tables