Former Staff - Peter Deadman

Playing History

Playing statistics
Season League Cup Total
P G P G P G
1981/1982 231 18 0 41 1
1980/1981 391 16 2 55 3
1979/1980 423 15 1 57 4
1978/1979 370 15 0 52 0
1977/1978 390 20 0 59 0
1976/1977 380 19 0 57 0
1973/1974 421 25 0 67 1
1972/1973 360 18 0 54 0
1971/1972 361 22 2 58 3
1970/1971 371 15 2 52 3

Debut: 15/08/1970: Hendon 2-3Woking

Non-Playing History

Non-Playing statistics
Role Start End
Player 1970/1971 1973/1974
Player 1976/1977 1981/1982

Basic Info

Player Profile
Personal details
DoB 04/02/1945
Apps 552
Goals 15