Former Staff - Roy Stroud

Playing History

Playing statistics
Season League Cup Total
P G P G P G
1953/1954 76 3 1 10 7
1952/1953 2319 15 9 38 28
1951/1952 2725 13 9 40 34
1950/1951 2122 25 15 46 37
1949/1950 2510 10 5 35 15
1948/1949 258 14 7 39 15
1947/1948 236 11 2 34 8
1946/1947 244 14 6 38 10
1945/1946 194 7 1 26 5
1944/1945 167 12 1 28 8
1943/1944 72 4 2 11 4
1942/1943 2212 5 3 27 15
1941/1942 2314 8 5 31 19
1940/1941 196 2 1 21 7
1939/1940 51 4 1 9 2

Debut: 13/01/1940: Hendon 3-1Tufnell Park

Non-Playing History

Non-Playing statistics
Role Start End
Player 1939/1940 1953/1954

Basic Info

Player Profile
Personal details
DoB 16/03/1925
Apps 433
Goals 214