Appearances - Season 2009/2010

Player League Cup Total
P S G P S G P S T G
Belal Aite-Ouakrim 0 5 1 0 0 0 0 5 5 1
Raphael Augustin 0 0 0 0 0 0 0 0 0 0
James Bent 22 7 7 7 1 4 29 8 37 11
Sam Berry 3 4 1 0 1 0 3 5 8 1
James Burgess 26 4 1 4 1 0 30 5 35 1
Jamie Busby 30 2 8 2 2 0 32 4 36 8
Scott Cousins 30 0 5 5 1 0 35 1 36 5
Marc Cumberbatch 2 0 0 0 0 0 2 0 2 0
Stephen Cunningham 0 2 0 0 0 0 0 2 2 0
Wes Daly 1 0 0 3 0 0 4 0 4 0
Peter Dean 33 6 6 7 1 2 40 7 47 8
Dave Diedhiou 28 7 1 9 1 1 37 8 45 2
Billy Dunn (L) 6 0 1 2 1 1 8 1 9 2
Danny Dyer 3 12 1 6 2 0 9 14 23 1
Tashan Francis-Adeyinka 0 0 0 0 0 0 0 0 0 0
Glenn Garner 3 5 1 2 4 2 5 9 14 3
Lubomir Guentchev 15 8 7 8 3 2 23 11 34 9
Yacine Hamada 4 5 2 5 2 0 9 7 16 2
Brian Haule 3 2 0 0 0 0 3 2 5 0
Harry Hunt 6 3 1 1 2 1 7 5 12 2
Freddie Hyatt 0 0 0 0 0 0 0 0 0 0
Mark Kirby 6 0 0 2 0 0 8 0 8 0
Berkley Laurencin 12 0 0 3 0 0 15 0 15 0
Marc Leach 5 1 0 0 0 0 5 1 6 0
Casey Maclaren 28 6 7 3 6 3 31 12 43 10
Kevin Maclaren 27 8 1 8 0 0 35 8 43 1
Gianni Marotta 0 1 0 0 0 0 0 1 1 0
Gary McCann 0 0 0 0 0 0 0 0 0 0
Pat O'Donnell 4 0 0 8 0 0 12 0 12 0
Lee O'Leary 21 3 2 1 1 0 22 4 26 2
Wayne O'Sullivan 14 6 2 3 2 0 17 8 25 2
Lewis Ochoa 0 1 0 4 1 2 4 2 6 2
James Parker 29 0 1 9 0 0 38 0 38 1
Florin Pelecaci 2 2 0 0 0 0 2 2 4 0
Andreas Pilides 0 0 0 0 0 0 0 0 0 0
James Reading 30 0 0 8 0 0 38 0 38 0
Lee Scott 0 0 0 0 0 0 0 0 0 0
Anthony Thomas (L) 8 0 3 0 0 0 8 0 8 3
Bradley Thomas 21 2 2 1 0 0 22 2 24 2
Craig Vargas 34 2 0 10 0 0 44 2 46 0
Bradley Woods-Garness (L) 5 2 0 0 0 0 5 2 7 0
Own Goals 0 0 0

More From 2009/2010

More Appearances