Appearances - Season 1981/1982

Player League Cup Total
P S G P S G P S T G
Mark Adams 2 0 0 1 0 0 3 0 3 0
Peter Anderson 21 0 3 17 0 3 38 0 38 6
Anthony Bennett 28 0 2 18 0 2 46 0 46 4
Paul Bhatia 16 2 3 4 1 0 20 3 23 3
Paul Brannigan 10 2 3 6 0 1 16 2 18 4
Joe Brown 0 1 0 1 0 0 1 1 2 0
Phil Brown 16 1 8 4 1 2 20 2 22 10
Alan Cosby 9 5 4 15 1 1 24 6 30 5
Paul Currie 19 2 0 13 2 4 32 4 36 4
Trevor Dark 6 0 2 3 0 0 9 0 9 2
Peter Deadman 23 0 1 18 0 0 41 0 41 1
Dermot Drummy 40 1 2 18 2 3 58 3 61 5
Kevin Folan 29 2 4 15 3 8 44 5 49 12
Alan Fursdon 2 1 0 2 0 0 4 1 5 0
Billy Goodyear 1 0 0 0 0 0 1 0 1 0
Bobby Gough 19 0 7 13 2 7 32 2 34 14
Dencell Green 3 1 1 1 0 1 4 1 5 2
Tony Hall 0 0 0 0 0 0 0 0 0 0
Gary Hand 41 0 1 22 0 0 63 0 63 1
Barrie Knox 5 2 0 1 1 0 6 3 9 0
Paul Mitchell 0 1 1 0 1 0 0 2 2 1
Pat Morrissey 31 0 4 10 0 2 41 0 41 6
Tom Murphy 19 0 2 20 1 1 39 1 40 3
Alex Nicholls 0 1 0 0 0 0 0 1 1 0
Andy O'Brien 21 2 1 6 0 1 27 2 29 2
Graeme Sewell 7 3 4 1 0 0 8 3 11 4
Peter Shodeinde 1 0 0 0 0 0 1 0 1 0
Chris Simpson 7 5 1 0 4 0 7 9 16 1
Fred Smart 32 0 0 18 0 0 50 0 50 0
Martyn Sperrin 16 3 1 13 3 5 29 6 35 6
Ali Sylvester 17 0 0 6 1 0 23 1 24 0
Bob Taylor 6 0 0 4 0 0 10 0 10 0
Martin Taylor 4 0 0 1 0 0 5 0 5 0
Geoff Wiltshire 11 1 0 2 0 0 13 1 14 0
Own Goals 1 0 1

More From 1981/1982

More Appearances