Appearances - Season 1961/1962

Player League Cup Total
P S G P S G P S T G
Ken Aldridge 23 0 10 7 0 7 30 0 30 17
Bert Ashman 4 0 0 3 0 0 7 0 7 0
David Bell 22 0 7 11 0 5 33 0 33 12
David Bolton 6 0 0 6 0 0 12 0 12 0
Laurie Churchill 0 0 0 0 0 0 0 0 0 0
Brian Davies 3 0 0 0 0 0 3 0 3 0
Brian De Salvo 5 0 0 1 0 0 6 0 6 0
Peter Digweed 0 0 0 0 0 0 0 0 0 0
Bobby Ellison 0 0 0 0 0 0 0 0 0 0
Bob English 6 0 2 1 0 0 7 0 7 2
Matt Farrell 2 0 1 6 0 2 8 0 8 3
Bill Fisher 13 0 0 4 0 0 17 0 17 0
Bernie Flockhart 3 0 1 0 0 0 3 0 3 1
Derek Godwin 1 0 0 0 0 0 1 0 1 0
Ronnie Hall 0 0 0 0 0 0 0 0 0 0
Jeff Harris 12 0 0 2 0 0 14 0 14 0
Barry Hayward 0 0 0 0 0 0 0 0 0 0
John Hazell 6 0 3 1 0 1 7 0 7 4
Gerry Holden 1 0 0 0 0 0 1 0 1 0
Alan Jones 21 0 0 5 0 0 26 0 26 0
David Kemp 5 0 1 0 0 0 5 0 5 1
Alec McAndrew 0 0 0 1 0 0 1 0 1 0
Charlie Murphy 26 0 2 10 0 1 36 0 36 3
Eric Pattison 2 0 0 1 0 0 3 0 3 0
Ken Pepplar 0 0 0 0 0 0 0 0 0 0
Mike Pinner 25 0 0 9 0 0 34 0 34 0
Fred Pudney 0 0 0 0 0 0 0 0 0 0
Len Rees 2 0 0 0 0 0 2 0 2 0
Geoff Riddy 9 0 0 7 0 0 16 0 16 0
Dennis Roach 1 0 0 1 0 0 2 0 2 0
John Saunders 5 0 0 2 0 0 7 0 7 0
Charlie Sells 21 0 7 6 0 2 27 0 27 9
Bill Smith 3 0 0 3 0 0 6 0 6 0
Denny Smith 12 0 8 2 0 2 14 0 14 10
Miles Spector 28 0 9 11 0 7 39 0 39 16
Mike Stanley 4 0 0 1 0 0 5 0 5 0
Alan Tovey 4 0 0 1 0 0 5 0 5 0
Roy Walker 22 0 0 8 0 0 30 0 30 0
John Warman 8 0 1 3 0 1 11 0 11 2
Brian West 0 0 0 0 0 0 0 0 0 0
Maurice Williams 25 0 1 8 0 0 33 0 33 1
Own Goals 1 1 2

More From 1961/1962

More Appearances