Appearances - Season 1947/1948

Player League Cup Total
P S G P S G P S T G
Dexter Adams 5 0 0 5 0 0 10 0 10 0
Bob Avis 22 0 13 11 0 7 33 0 33 20
F Bird 0 0 0 0 0 0 0 0 0 0
H Burge 3 0 0 0 0 0 3 0 3 0
John Cochrane 7 0 1 2 0 1 9 0 9 2
G Fielder 1 0 0 0 0 0 1 0 1 0
Bill Fisher 20 0 2 7 0 1 27 0 27 3
Les Fontana 13 0 3 11 0 4 24 0 24 7
Bert Gibbs 0 0 0 1 0 0 1 0 1 0
J Govier 0 0 0 1 0 0 1 0 1 0
Jack Harrison 2 0 0 1 0 2 3 0 3 2
Ray Kemp 25 0 0 11 0 0 36 0 36 0
Micky Lane 4 0 0 0 0 0 4 0 4 0
Freddie Langdale 1 0 0 2 0 0 3 0 3 0
Pat Lynch 24 0 1 12 0 0 36 0 36 1
Ted Owen 5 0 0 1 0 0 6 0 6 0
Albert Price 4 0 0 2 0 1 6 0 6 1
Bill Prior 6 0 2 8 0 0 14 0 14 2
Bill Reay 26 0 11 12 0 4 38 0 38 15
Denis Russell 1 0 1 0 0 0 1 0 1 1
Ken Scott 10 0 1 0 0 0 10 0 10 1
J Sinclair 0 0 0 1 0 0 1 0 1 0
Charlie Streat 0 0 0 1 0 0 1 0 1 0
Roy Stroud 23 0 6 11 0 2 34 0 34 8
Laurie Topp 21 0 0 12 0 0 33 0 33 0
George Wakeman 8 0 3 2 0 2 10 0 10 5
Jock Watson 23 0 0 11 0 0 34 0 34 0
Jack Weeks 21 0 0 7 0 0 28 0 28 0
R Wright 1 0 0 0 0 0 1 0 1 0
Own Goals 0 1 1

More From 1947/1948

More Appearances