Appearances - Season 1942/1943

Player League Cup Total
P S G P S G P S T G
Frank Alexander 15 0 0 4 0 0 19 0 19 0
A J "Billy" Breagan 0 0 0 0 0 0 0 0 0 0
George Bucci 14 0 9 4 0 1 18 0 18 10
A Burns 0 0 0 0 0 0 0 0 0 0
H Burton 0 0 0 0 0 0 0 0 0 0
Dave Chappell 4 0 5 0 0 0 4 0 4 5
V Clark 0 0 0 0 0 0 0 0 0 0
A "Mac" Cochrane 3 0 1 2 0 0 5 0 5 1
J Doyle 0 0 0 0 0 0 0 0 0 0
R Elliott 0 0 0 0 0 0 0 0 0 0
E Emmins 0 0 0 0 0 0 0 0 0 0
Roy Evans 8 0 2 0 0 0 8 0 8 2
Jack Fennell 0 0 0 0 0 0 0 0 0 0
N Fielding 0 0 0 1 0 0 1 0 1 0
Bill Fisher 22 0 1 6 0 0 28 0 28 1
Les Fontana 1 0 0 2 0 0 3 0 3 0
Cyril Goodchild 7 0 0 3 0 2 10 0 10 2
L Haines 0 0 0 2 0 0 2 0 2 0
Dave Haskow 9 0 0 5 0 0 14 0 14 0
David Hawkins 1 0 1 0 0 0 1 0 1 1
R Johnson 1 0 0 0 0 0 1 0 1 0
H J Keen 13 0 0 3 0 0 16 0 16 0
A Lebof 0 0 0 0 0 0 0 0 0 0
Fred Long 0 0 0 1 0 0 1 0 1 0
A Lovell 1 0 0 0 0 0 1 0 1 0
Bob Lucas 11 0 0 3 0 0 14 0 14 0
G Malkin 2 0 0 0 0 0 2 0 2 0
E McCaffrey 0 0 0 0 0 0 0 0 0 0
G Meakin 1 0 0 0 0 0 1 0 1 0
Ron Mitchell 1 0 1 2 0 0 3 0 3 1
Tony Munday 21 0 2 4 0 0 25 0 25 2
Ted Owen 1 0 0 0 0 0 1 0 1 0
W Page 4 0 0 0 0 0 4 0 4 0
E Phillips 0 0 0 0 0 0 0 0 0 0
Les Pulling 17 0 4 4 0 1 21 0 21 5
J Riches 1 0 0 0 0 0 1 0 1 0
Colin Rodwell 7 0 0 1 0 0 8 0 8 0
A Rogers 10 0 0 2 0 0 12 0 12 0
F Ryder 1 0 0 0 0 0 1 0 1 0
Andy Sale 4 0 0 2 0 0 6 0 6 0
Cyril Sealey 16 0 0 6 0 0 22 0 22 0
A Stidder 5 0 0 0 0 0 5 0 5 0
C Stockwell 1 0 0 0 0 0 1 0 1 0
C Street 0 0 0 1 0 0 1 0 1 0
Roy Stroud 22 0 12 5 0 3 27 0 27 15
E Thorne 2 0 0 0 0 0 2 0 2 0
R Webb 1 0 1 0 0 0 1 0 1 1
A Whiting 1 0 0 0 0 0 1 0 1 0
Eric Worthington 1 0 0 0 0 0 1 0 1 0
Eddie Yates 13 0 6 3 0 0 16 0 16 6
Own Goals 1 0 1

More From 1942/1943

More Appearances