Former Staff - Bill Fisher

Playing History

Playing statistics
Season League Cup Total
P G P G P G
1962/1963 00 0 0 0 0
1961/1962 130 4 0 17 0
1960/1961 150 6 0 21 0
1959/1960 210 18 0 39 0
1958/1959 210 15 0 36 0
1957/1958 170 6 0 23 0
1956/1957 220 14 0 36 0
1955/1956 260 15 0 41 0
1954/1955 212 22 0 43 2
1953/1954 260 19 0 45 0
1952/1953 262 15 0 41 2
1951/1952 302 14 0 44 2
1950/1951 200 26 1 46 1
1949/1950 224 8 0 30 4
1948/1949 251 14 0 39 1
1947/1948 202 7 1 27 3
1946/1947 200 13 0 33 0
1945/1946 221 4 0 26 1
1944/1945 250 16 0 41 0
1943/1944 260 7 0 33 0
1942/1943 221 6 0 28 1
1941/1942 240 8 0 32 0
1940/1941 10 0 0 1 0

Debut: 12/04/1941: Metropolitan Police 4-1Hendon

Non-Playing History

Non-Playing statistics
Role Start End
Player 1940/1941 1962/1963

Basic Info

Player Profile
Personal details
DoB 19/02/1920
Apps 722
Goals 17