Appearances - Season 2015/2016

Player League Cup Total
P S G P S G P S T G
Oliver Achille 1 0 0 0 0 0 1 0 1 0
Brandon Adams 4 8 3 1 0 0 5 8 13 3
Mahrez Bettache 16 9 1 4 2 0 20 11 31 1
Nyv Bogaire 1 2 0 0 0 0 1 2 3 0
Elliott Brathwaite 0 0 0 1 0 0 1 0 1 0
Goldy Capela 2 3 1 1 1 0 3 4 7 1
Jake Cass 0 2 0 0 2 0 0 4 4 0
Keagan Cole 8 2 0 2 0 0 10 2 12 0
Scott Cousins 0 0 0 0 0 0 0 0 0 0
Dean Cracknell 11 2 2 3 1 0 14 3 17 2
Andre Da Costa 4 10 1 5 1 0 9 11 20 1
Dave Diedhiou 41 1 6 7 1 0 48 2 50 6
Ismael Ehui 1 0 1 0 0 0 1 0 1 1
James Fisher 0 0 0 0 0 0 0 0 0 0
Sam Flegg 30 3 1 6 0 0 36 3 39 1
Wesley Fonguck (L) 12 1 0 0 1 0 12 2 14 0
Ben Frempah 1 0 0 2 0 0 3 0 3 0
Addison Garnett 7 2 0 1 0 0 8 2 10 0
Ryan Gondoh (L) 3 2 0 0 0 0 3 2 5 0
Courtney Harris 5 3 0 1 1 0 6 4 10 0
Kezie Ibe 31 8 8 5 2 3 36 10 46 11
Mark Kirby 20 1 1 3 1 0 23 2 25 1
Charlie Kuehn 0 0 0 1 2 0 1 2 3 0
Casey Maclaren 10 0 1 3 0 0 13 0 13 1
Kevin Maclaren 0 0 0 0 0 0 0 0 0 0
Gary McCann 0 0 0 0 0 0 0 0 0 0
Max McCann 0 1 0 0 0 0 0 1 1 0
Carl McCluskey 13 5 5 2 1 1 15 6 21 6
Melvin Minter 5 0 0 4 0 0 9 0 9 0
Aaron Morgan 16 1 7 6 0 2 22 1 23 9
Sam Murphy 29 3 2 7 1 2 36 4 40 4
Lee O'Leary 12 2 0 1 1 0 13 3 16 0
Ben Pattie (L) 8 14 2 2 1 1 10 15 25 3
Finbarr Robins 13 5 3 4 0 0 17 5 22 3
Chris Seeby 3 0 1 1 0 0 4 0 4 1
Russell Short 24 2 3 5 0 0 29 2 31 3
Scott Shulton 7 0 2 2 1 0 9 1 10 2
Gillyane Silva 0 0 0 0 0 0 0 0 0 0
Leon Smith 11 6 5 2 4 2 13 10 23 7
Jordan Spearman 0 0 0 0 0 0 0 0 0 0
Oliver Sprague 43 0 0 8 0 1 51 0 51 1
Hussan Sulaiman 4 2 0 1 0 0 5 2 7 0
Tony Taggart 12 15 3 4 1 0 16 16 32 3
Aryan Tajbakhsh 0 1 0 0 1 0 0 2 2 0
Luke Tingey 31 2 1 5 0 0 36 2 38 1
Omar Vassell 9 0 0 3 0 1 12 0 12 1
Adam Wallace 7 4 4 0 1 0 7 5 12 4
Kieran Warren 0 1 0 0 1 0 0 2 2 0
Mason Welch-Turner 1 0 0 0 0 0 1 0 1 0
Ryan Wharton 9 0 0 1 0 0 10 0 10 0
Joe Wright 41 0 0 6 0 0 47 0 47 0
Own Goals 4 0 4

More From 2015/2016

More Appearances