Appearances - Season 1998/1999

Player League Cup Total
P S G P S G P S T G
Ricky Alexander 0 0 0 1 0 0 1 0 1 0
Aaron Archer 1 2 0 0 1 0 1 3 4 0
Daniel Attoah 0 0 0 0 1 0 0 1 1 0
Steve Bateman 30 0 0 18 1 0 48 1 49 0
Morten Bertelsen 2 4 0 1 0 0 3 4 7 0
Dale Binns 0 1 0 0 0 0 0 1 1 0
Steve Brady 2 8 0 3 7 0 5 15 20 0
Daniel Cade 0 0 0 2 0 0 2 0 2 0
Martin Clarke 4 8 0 0 1 0 4 9 13 0
Simon Clarke 36 1 3 22 0 0 58 1 59 3
Andy Cox 20 1 0 9 0 0 29 1 30 0
Jon Daly 36 3 2 18 1 3 54 4 58 5
Gary Fitzgerald 30 9 4 19 1 0 49 10 59 4
Neil Gill 0 0 0 3 0 0 3 0 3 0
Steve Heard 19 10 3 10 8 5 29 18 47 8
Matthew Howard 28 3 0 18 2 1 46 5 51 1
Freddie Hyatt 34 3 1 19 3 2 53 6 59 3
Jerel Ifil 0 0 0 0 2 0 0 2 2 0
Tony Kelly 28 3 4 12 2 2 40 5 45 6
Junior Lewis 34 2 20 19 0 8 53 2 55 28
Matthew Maran 9 18 2 9 9 5 18 27 45 7
Gary McCann 41 0 0 22 0 0 63 0 63 0
Jason McKoy 6 4 0 2 3 0 8 7 15 0
Frank Murphy 1 0 0 0 1 0 1 1 2 0
Richard Nugent 2 0 0 0 0 0 2 0 2 0
Steve O'Carroll 0 0 0 1 1 1 1 1 2 1
Steve Ohene 0 1 0 0 0 0 0 1 1 0
Eric Ossadon 0 0 0 1 0 0 1 0 1 0
Mark Pye 8 1 0 8 0 0 16 1 17 0
Nicky Rust 1 0 0 0 0 0 1 0 1 0
Colin Simpson 4 1 0 1 0 1 5 1 6 1
Karl Simpson 3 1 0 3 0 0 6 1 7 0
Curtis Warmington 17 6 0 12 4 1 29 10 39 1
Marvyn Watson 7 4 0 9 4 0 16 8 24 0
John-Simon White 25 1 2 16 4 0 41 5 46 2
Paul Whitmarsh 34 0 26 17 2 16 51 2 53 42
Own Goals 3 0 3

More From 1998/1999

More Appearances