Appearances - Season 1979/1980

Player League Cup Total
P S G P S G P S T G
Eric Allison 7 0 0 3 0 0 10 0 10 0
Peter Ampofo 6 0 0 0 0 0 6 0 6 0
Peter Anderson 26 1 2 10 0 1 36 1 37 3
Roy Butler 31 0 5 15 0 4 46 0 46 9
Alan Campbell 35 0 4 13 0 1 48 0 48 5
Peter Cappuccini 2 1 1 2 0 0 4 1 5 1
Paul Cockayne 7 1 2 6 0 1 13 1 14 3
Micky Cooper 3 0 0 2 0 0 5 0 5 0
Paul Currie 18 0 1 5 0 0 23 0 23 1
Roger Day 1 0 0 1 0 0 2 0 2 0
Peter Deadman 42 0 3 15 0 1 57 0 57 4
Paul Gallagher 3 0 0 0 0 0 3 0 3 0
Mick Garrini 34 1 8 14 0 6 48 1 49 14
Devon Gayle 4 3 1 0 0 0 4 3 7 1
Terry Glynn (L) 3 1 1 0 0 0 3 1 4 1
Rod Haider 19 0 3 6 0 1 25 0 25 4
Gary Hand 33 0 0 14 0 0 47 0 47 0
Jim Hendrick 38 0 1 15 0 0 53 0 53 1
Steve Hudson 19 3 2 0 4 0 19 7 26 2
Gary Hyams 0 0 0 0 1 0 0 1 1 0
James McGleish 25 0 5 5 0 3 30 0 30 8
Paul Middleton 1 0 0 0 1 0 1 1 2 0
Mick Moran 2 1 0 0 0 0 2 1 3 0
Ray O'Callaghan 5 3 0 4 0 1 9 3 12 1
Henry Pacquette 3 1 0 0 0 0 3 1 4 0
Charlie Richardson 5 0 2 0 0 0 5 0 5 2
Alan Roughan 26 1 1 8 2 3 34 3 37 4
Graeme Sewell 12 0 5 6 0 1 18 0 18 6
Peter Shodeinde 8 0 3 0 0 0 8 0 8 3
Peter Simpson 4 0 0 0 0 0 4 0 4 0
Fred Smart 23 0 0 9 0 0 32 0 32 0
John Steer 1 2 0 3 0 0 4 2 6 0
Graham Stewart 2 8 0 3 1 1 5 9 14 1
Glenn Swaby 1 0 0 0 1 0 1 1 2 0
Alan Thomas 13 0 0 6 0 0 19 0 19 0
Terry Young 0 1 0 0 0 0 0 1 1 0
Own Goals 0 0 0

More From 1979/1980

More Appearances