Appearances - Season 1946/1947

Player League Cup Total
P S G P S G P S T G
Bob Avis 4 0 5 1 0 1 5 0 5 6
Bernard Bryant 20 0 21 12 0 12 32 0 32 33
R Carter 2 0 0 0 0 0 2 0 2 0
J Cronin 1 0 0 1 0 0 2 0 2 0
Jack Cross 1 0 1 4 0 1 5 0 5 2
R Daniels 0 0 0 1 0 0 1 0 1 0
Bill Fisher 20 0 0 13 0 0 33 0 33 0
Mick Gassman 2 0 0 1 0 0 3 0 3 0
Bert Gibbs 9 0 0 2 0 0 11 0 11 0
Cyril Goodchild 3 0 1 0 0 0 3 0 3 1
C Good 2 0 1 0 0 0 2 0 2 1
Melvyn Griffiths 14 0 4 9 0 2 23 0 23 6
Eric Hardy 24 0 2 13 0 0 37 0 37 2
H Hoskins 1 0 0 0 0 0 1 0 1 0
Ray Kemp 17 0 0 12 0 0 29 0 29 0
G Kiley 0 0 0 1 0 0 1 0 1 0
S Kirkham 2 0 0 0 0 0 2 0 2 0
Freddie Langdale 1 0 0 0 0 0 1 0 1 0
Pat Lynch 24 0 2 14 0 3 38 0 38 5
Gerry Marrable 0 0 0 3 0 0 3 0 3 0
R Martin 3 0 0 0 0 0 3 0 3 0
A Murray 3 0 0 0 0 0 3 0 3 0
Albert Nash 4 0 1 1 0 0 5 0 5 1
Ted Owen 2 0 2 1 0 0 3 0 3 2
Albert Price 1 0 0 0 0 0 1 0 1 0
Bill Prior 13 0 3 7 0 2 20 0 20 5
J Purrett 2 0 0 0 0 0 2 0 2 0
Bill Reay 26 0 12 14 0 5 40 0 40 17
Denis Russell 9 0 1 5 0 2 14 0 14 3
Roy Stroud 24 0 4 14 0 6 38 0 38 10
Laurie Topp 23 0 0 11 0 1 34 0 34 1
Jock Watson 23 0 0 11 0 0 34 0 34 0
A Wharton 6 0 0 3 0 0 9 0 9 0
Own Goals 2 0 2

More From 1946/1947

More Appearances